| Date | Location | Host Gym | Meet | Levels |
| Aug - 8 | Loganville | Southern Gymnastics | G.R.I.T.S. Classic | 2/3/4/5/6 |
| Aug - 23/24 | Roswell | Georgia Judges | Judges Cup | 3/4 |
| Sept - 12 | LCA | Rockdale Gym | Summer Sizzler | 3/4/5/6 |
| Sep - 26/27 | Woodstock | MNGC | Metro Retro | 2/3/4/5/6 |
| Oct-10/11 | Catersville | Catersville Gymnastics | October Best | 2/3/5/6 |
| Oct-16/17/18 | Panama City Beach | Edgewater | Fall Into Edgewater | 4/5/6 |
| Nov - 7 | Woodstock | GA All Star | Turkey Tumble | 3/5/6 |
| Nov - 13/14/15 | Roswell | Roswell Rec | State Championships | 3/6 |
| Nov - 14/15 | Marietta | Cobb | Candy Cane Invite | 2/4 |
| Nov - 20/21/22 | Buford | Gymastix Training Center | State Championships | 5 |
| Dec - 4/6/7 | Moultrie, GA | Moultrie YMCA | State Championships | 2/4 |
Thursday, July 23, 2009
2009 Meet Schedule
2009 Fall Practice Schedule
The new schedule starts Monday August 3rd.
Level 2
Shannon/Sara
Squad A
Tu/Th 4:00pm - 6:00pm
Squad B
Tu/Th 5:00pm - 7:00pm
Level 3 & Bronze
Shannon/Joanna
Mon/Wed 4:30 - 7:30pm
Level 4 / Silver
Joanna/Skip
Tu/Th/Fri 4:30 - 7:30pm
Level 5
Skip/Joanna
Tu/Th 5:00 - 8:30pm
Fri 4:30 - 8:30pm
Gold
Skip/Joanna
Mo/Tu/Th 5:00 - 8:30pm
Level 6/8/Platinum
Skip/Joanna
Mon/Tu/Th 5:00 - 8:30pm
Fri 4:30 - 8:30pm
Subscribe to:
Posts (Atom)